<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Internet Statistics by Alex Goldman</title>
	<atom:link href="http://net-statistics.net/wordpress/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://net-statistics.net/wordpress</link>
	<description>of AG Internet Knowledge, LLC</description>
	<lastBuildDate>Tue, 22 Jun 2010 15:53:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Boxee at NYLUG by News of Note &#8212; FCC NOI Edition &#171; WISPA</title>
		<link>http://net-statistics.net/wordpress/2010/06/boxee-at-nylug/comment-page-1/#comment-27</link>
		<dc:creator>News of Note &#8212; FCC NOI Edition &#171; WISPA</dc:creator>
		<pubDate>Tue, 22 Jun 2010 15:53:48 +0000</pubDate>
		<guid isPermaLink="false">http://net-statistics.net/wordpress/?p=321#comment-27</guid>
		<description>[...] attended a presentation on Boxee at my local Linux Users Group (LUG) aimed at recruiting app developers. Boxee is the open source [...]</description>
		<content:encoded><![CDATA[<p>[...] attended a presentation on Boxee at my local Linux Users Group (LUG) aimed at recruiting app developers. Boxee is the open source [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Widely Publicized FCC Study Demonstrates User Ignorance by News of Note &#8212; Usage Based Pricing Edition &#171; WISPA</title>
		<link>http://net-statistics.net/wordpress/2010/06/widely-publicized-fcc-study-demonstrates-user-ignorance/comment-page-1/#comment-26</link>
		<dc:creator>News of Note &#8212; Usage Based Pricing Edition &#171; WISPA</dc:creator>
		<pubDate>Thu, 03 Jun 2010 19:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://net-statistics.net/wordpress/?p=317#comment-26</guid>
		<description>[...] think that the most important finding in a recent and highly publicized FCC study (.pdf) is that 80 [...]</description>
		<content:encoded><![CDATA[<p>[...] think that the most important finding in a recent and highly publicized FCC study (.pdf) is that 80 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FCC Seeks Third Way for Internet Regulation by News of Note &#8212; Government Edition &#171; WISPA</title>
		<link>http://net-statistics.net/wordpress/2010/05/fcc-seeks-third-way-for-internet-regulation/comment-page-1/#comment-20</link>
		<dc:creator>News of Note &#8212; Government Edition &#171; WISPA</dc:creator>
		<pubDate>Fri, 07 May 2010 18:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://net-statistics.net/wordpress/?p=299#comment-20</guid>
		<description>[...] a &#8220;third way&#8221; between reregulation of the phone companies and deregulation. My take is here. Harold Feld&#8217;s pro-competition commentary is [...]</description>
		<content:encoded><![CDATA[<p>[...] a &#8220;third way&#8221; between reregulation of the phone companies and deregulation. My take is here. Harold Feld&#8217;s pro-competition commentary is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MagicJack Terminal Failure by News of Note &#8212; Post CES Edition &#171; WISPA</title>
		<link>http://net-statistics.net/wordpress/2010/01/magicjack-terminal-failure/comment-page-1/#comment-9</link>
		<dc:creator>News of Note &#8212; Post CES Edition &#171; WISPA</dc:creator>
		<pubDate>Mon, 11 Jan 2010 17:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://net-statistics.net/wordpress/?p=235#comment-9</guid>
		<description>[...] introduced a cheap, small home femtocell (but my MagicJack stopped working this weekend and tech support was no [...]</description>
		<content:encoded><![CDATA[<p>[...] introduced a cheap, small home femtocell (but my MagicJack stopped working this weekend and tech support was no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connected Nation Wins Kansas and Alaska by Brian Webster&#8217;s Broadband Coverage Data Challenges Many Assumptions &#171; WISPA</title>
		<link>http://net-statistics.net/wordpress/2009/12/connected-nation-wins-kansas-and-alaska/comment-page-1/#comment-6</link>
		<dc:creator>Brian Webster&#8217;s Broadband Coverage Data Challenges Many Assumptions &#171; WISPA</dc:creator>
		<pubDate>Wed, 02 Dec 2009 17:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://net-statistics.net/wordpress/?p=201#comment-6</guid>
		<description>[...] million to mapping. The NTIA is allocating funds on a state-by-state basis, a procedure that is somewhat controversial, especially regarding the extent to which Connected Nation is winning bids. It has been accused of [...]</description>
		<content:encoded><![CDATA[<p>[...] million to mapping. The NTIA is allocating funds on a state-by-state basis, a procedure that is somewhat controversial, especially regarding the extent to which Connected Nation is winning bids. It has been accused of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maine Makes The Tough Decisions by Twitted by agold_stats</title>
		<link>http://net-statistics.net/wordpress/2009/11/maine-stimulus-gwi-frontie/comment-page-1/#comment-5</link>
		<dc:creator>Twitted by agold_stats</dc:creator>
		<pubDate>Thu, 19 Nov 2009 14:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://net-statistics.net/wordpress/?p=173#comment-5</guid>
		<description>[...] This post was Twitted by agold_stats [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by agold_stats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on California Recommends All Applications by Tweets that mention Internet Statistics » Blog Archive » California Recommends All Applications -- Topsy.com</title>
		<link>http://net-statistics.net/wordpress/2009/11/california-recommends-all-applications/comment-page-1/#comment-4</link>
		<dc:creator>Tweets that mention Internet Statistics » Blog Archive » California Recommends All Applications -- Topsy.com</dc:creator>
		<pubDate>Sat, 07 Nov 2009 02:29:31 +0000</pubDate>
		<guid isPermaLink="false">http://net-statistics.net/wordpress/?p=154#comment-4</guid>
		<description>[...] This post was mentioned on Twitter by Alex Goldman, Alex Goldman. Alex Goldman said: California Recommends All Applications: While Alaska’s governor chose (letter available here but I could .. http://bit.ly/2RJmXh [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Alex Goldman, Alex Goldman. Alex Goldman said: California Recommends All Applications: While Alaska’s governor chose (letter available here but I could .. <a href="http://bit.ly/2RJmXh" rel="nofollow">http://bit.ly/2RJmXh</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Filed Too Many Stimulus Grant Applications by Internet Statistics &#187; Blog Archive &#187; Georgia&#8217;s Perdue Provides a Brochure</title>
		<link>http://net-statistics.net/wordpress/2009/10/some-filed-too-many-stimulus-grant-applications/comment-page-1/#comment-3</link>
		<dc:creator>Internet Statistics &#187; Blog Archive &#187; Georgia&#8217;s Perdue Provides a Brochure</dc:creator>
		<pubDate>Fri, 30 Oct 2009 21:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://net-statistics.net/wordpress/?p=113#comment-3</guid>
		<description>[...] 28 applications. I don&#8217;t have the details on Jedai&#8217;s applications, but I worry that some submitted too many applications. Utopian Wireless Corporation, on the other hand, was on the list. Utopian appears to have done its [...]</description>
		<content:encoded><![CDATA[<p>[...] 28 applications. I don&#8217;t have the details on Jedai&#8217;s applications, but I worry that some submitted too many applications. Utopian Wireless Corporation, on the other hand, was on the list. Utopian appears to have done its [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
