<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Statistics by Alex Goldman &#187; digitalbridge</title>
	<atom:link href="http://net-statistics.net/wordpress/tag/digitalbridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://net-statistics.net/wordpress</link>
	<description>of AG Internet Knowledge, LLC</description>
	<lastBuildDate>Sun, 06 Nov 2011 14:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Pennsylvania Recommends Most of the State’s Own Applications</title>
		<link>http://net-statistics.net/wordpress/2009/12/pennsylvania-stimulus-one/</link>
		<comments>http://net-statistics.net/wordpress/2009/12/pennsylvania-stimulus-one/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:12:36 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[digitalbridge]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[zito]]></category>

		<guid isPermaLink="false">http://net-statistics.net/wordpress/?p=215</guid>
		<description><![CDATA[Overall, I think that the state's task force should be commended for making some tough choices.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not saying that it&#8217;s wrong for a state to recommend its own applications, but it is unusual. Of the 13 &#8220;highly recommended&#8221; projects in the letter (available <a href="http://www.baller.com/pdfs/Pennsylvania.pdf">here in .pdf format</a> from the Baller Herbst Law Group), 9 were submitted by state agencies, by univiersities, and by public libraries.
<p>An additional 12 applications, including one from DigitalBridge, are on a list of &#8220;supported&#8221; projects.
<p>The Executive Office of the Commonwealth of Pennsylvania (Office of Administration) submitted four applications worth over $100 million. If accepted, those applications alone could use up most of the funds available for the state. I was surprised to see that two are highly recommended and one is on the supported list.
<p><a href="http://www.ntia.doc.gov/broadbandgrants/applications/summaries/806.pdf">Muni-Link</a> from CONXX is one from an ISP that I know that did not make the list.
<p>Zito Media, a company I do not know, had one project on the highly recommended list and two on the supported list.
<p>Overall, I think that the state&#8217;s task force should be commended for making some tough choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://net-statistics.net/wordpress/2009/12/pennsylvania-stimulus-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The State of Mississippi Endorses DigitalBridge</title>
		<link>http://net-statistics.net/wordpress/2009/11/the-state-of-mississippi-endorses-digitalbridge/</link>
		<comments>http://net-statistics.net/wordpress/2009/11/the-state-of-mississippi-endorses-digitalbridge/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 19:41:26 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[digitalbridge]]></category>
		<category><![CDATA[mississippi]]></category>

		<guid isPermaLink="false">http://net-statistics.net/wordpress/?p=188</guid>
		<description><![CDATA[Mississippi Governor Haley Barbour (R) endorsed just a few projects (letter available from the Baller Herbst Law GrouP), including the state&#8217;s own sustainable adoption project. Surprisingly, the state endorsed some DigitalBridge Communications projects. The Ashburn, Va.-based firm filed 64 applications across several midwestern and sourthern states. I am particularly impressed that Barbour chose not to [...]]]></description>
			<content:encoded><![CDATA[<p>Mississippi Governor Haley Barbour (R) endorsed just a few projects (<a href="http://www.baller.com/pdfs/Mississippi.pdf">letter</a> available from the Baller Herbst Law GrouP), including the state&#8217;s own sustainable adoption project.
<p>Surprisingly, the state endorsed some DigitalBridge Communications projects. The Ashburn, Va.-based firm <a href="http://net-statistics.net/wordpress/2009/10/some-filed-too-many-stimulus-grant-applications/">filed 64 applications</a> across several midwestern and sourthern states.
<p>I am particularly impressed that Barbour chose not to endorse the largest project in his state, a <a href="http://www.ntia.doc.gov/broadbandgrants/applications/summaries/821.pdf">$250 million project filed by the Mississippi Valley State University</a>. However, it is a historically black college or university (HBCU) and it serves one of the poorest areas of this nation. The project appears to have asked for too much money, but perhaps in the next round, a smaller but similar project will go forward.<br />
]]></content:encoded>
			<wfw:commentRss>http://net-statistics.net/wordpress/2009/11/the-state-of-mississippi-endorses-digitalbridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

