<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Statistics by Alex Goldman &#187; satellite</title>
	<atom:link href="http://net-statistics.net/wordpress/tag/satellite/feed/" rel="self" type="application/rss+xml" />
	<link>http://net-statistics.net/wordpress</link>
	<description>of AG Internet Knowledge, LLC</description>
	<lastBuildDate>Sun, 06 Nov 2011 14:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>RUS Prepares to Fund Satellite Projects</title>
		<link>http://net-statistics.net/wordpress/2010/01/rus-prepares-to-fund-satellite-projects/</link>
		<comments>http://net-statistics.net/wordpress/2010/01/rus-prepares-to-fund-satellite-projects/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 21:13:53 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[rus]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://net-statistics.net/wordpress/?p=246</guid>
		<description><![CDATA[The RUS has set aside up to $100 million for satellite projects. We're waiting to see which areas have been set aside for satellite, but this looks like a very good opportunity for those service providers that know how to deploy satellite internet service.]]></description>
			<content:encoded><![CDATA[<p>The RUS has decided that, in round 2, there will be a specific and clearly defined role for satellite internet service providers.
<p>Satellite service grants will be accepted for specific areas (the map showing those areas has not yet been published).
<p>Satellite service is designed for those areas where wireline and wireless won&#8217;t work, where either would cost over $10,000 per home connected.
<p><span id="more-246"></span></p>
<p>Satellite service providers will be obliged to provide CPE for free and to provide service at a price at least 25 percent below prices that the service provider published on December 1, 2009.
<p>The expected cost of service is at most $750 per home.
<p>These may seem like tough conditions, but the RUS is in effect handing over specific areas to satellite providers &#8212; and there are not very many of them (although some allow ISPs to resell their service).
<p>In round one, several satellite providers submitted bids covering most of the nation. I <a href="http://net-statistics.net/wordpress/2009/09/hughes-applies-for-650-million/">preferred</a> those aimed at areas that presented particular challenges to wired and wireless internet providers.
<p>The RUS has set aside up to $100 million for satellite projects. We&#8217;re waiting to see which areas have been set aside for satellite, but this looks like a very good opportunity for those service providers that know how to deploy satellite internet service.
<p>Cross posted to <a href="http://www.winog.org">WiNOG</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://net-statistics.net/wordpress/2010/01/rus-prepares-to-fund-satellite-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech Savvy Vermont Grades Applications</title>
		<link>http://net-statistics.net/wordpress/2009/12/tech-savvy-vermont-grades-applications/</link>
		<comments>http://net-statistics.net/wordpress/2009/12/tech-savvy-vermont-grades-applications/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:10:43 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[fairpoint]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[vermont]]></category>

		<guid isPermaLink="false">http://net-statistics.net/wordpress/?p=223</guid>
		<description><![CDATA[I don&#8217;t agree completely with the internet plan of Vermont Governor Douglas (R) but even in this advanced day, he deserves credit for having a clear and ambitious vision for the future of the internet in the state of Vermont. It is therefore no surprise that he took the task of ranking applications to heart [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t agree completely with the <a href="http://www.isp-planet.com/politics/2007/vermont_f2c.html">internet plan</a> of Vermont Governor Douglas (R) but even in this advanced day, he deserves credit for having a clear and ambitious vision for the future of the internet in the state of Vermont.</p>
<p>It is therefore no surprise that he took the task of ranking applications to heart and provided a clear, detailed letter (<a href="http://www.baller.com/pdfs/Vermont.pdf">here in .pdf format</a> from the Baller Herbst website) that ranked the various applications involving the state of Vermont.</p>
<p>He chose Vermont CTO Tom Evslin (blog <a href="http://blog.tomevslin.com/">here</a>) to head the stimulus effort of the state of Vermont &#8212; a higher profile person than that heading the stimulus effort in many much larger states.<span id="more-223"></span></p>
<p>I was surprised, however, to see that the letter says that Fairpoint has done an excellent job of providing broadband to the state of Vermont. At a hearing recently, a Vermont firefighter opposed further sales of lines by Verizon when he <a href="http://www.williamsondailynews.com/pages/full_story/push?article-CWA+opposes+sale+of+Verizon+ops+to+Frontier%20&#038;id=5083607">said</a>, &#8220;In Vermont we once had &#8216;Ma Bell&#8217; provide our telephone service. Then we had &#8216;Baby Bell&#8217; service. Sadly, with FairPoint&#8217;s acquisition of Verizon&#8217;s northern New England properties, we now only have &#8216;Tinker Bell&#8217; service.&#8221;</p>
<p>(The state <a href="http://www.reformer.com/ci_13942320">may soon have power problems too</a>, if nuclear plants are spun off and allowed to go bankrupt.)</p>
<p>The state also claims that the proposals it favors only appear to overlap. I&#8217;m certain the federal government will examine that claim.</p>
<p><b>Proposals not recommended</b></p>
<p>I think it&#8217;s wonderful &#8212; and politically courageous &#8212; that the state chose to highlight a few proposals it does not recommend. I am particularly pleased that it does not recommend the satellite proposals from EchoStar and Hughes. I agree that they will do little for Vermont.</p>
<p>I agree that Aircell&#8217;s proposal for in-flight broadband, while interesting, does not belong in the stimulus.</p>
<p>Vermont expressed some doubts about MegaPath and I have heard similar doubts from others but do not have access to enough information to judge their proposal myself.</p>
<p>I think it&#8217;s great that the state criticized so many education proposals as being too expensive or poorly targeted.</p>
<p>Finally, on mapping, the state is justifiably proud of its own mapping project, and of the fact that its mapping project was one of the first to be funded by the federal government.</p>
]]></content:encoded>
			<wfw:commentRss>http://net-statistics.net/wordpress/2009/12/tech-savvy-vermont-grades-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada Supports Satellite and Connected Nation</title>
		<link>http://net-statistics.net/wordpress/2009/12/nevada-supports-satellite-and-connected-nation/</link>
		<comments>http://net-statistics.net/wordpress/2009/12/nevada-supports-satellite-and-connected-nation/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 16:10:14 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[connected nation]]></category>
		<category><![CDATA[nevada]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://net-statistics.net/wordpress/?p=203</guid>
		<description><![CDATA[The Nevada Broadband Task Force recommended (.pdf from Baller Herbst Law Group) a large number of projects but should be commended for ranking them all. At the top of the list, the task force placed two public computer projects (about $4 million to $6 million each) which seem to me to be very worthwhile. Detailed [...]]]></description>
			<content:encoded><![CDATA[<p>The Nevada Broadband Task Force recommended (<a href="http://www.baller.com/pdfs/Nevada.pdf">.pdf</a> from Baller Herbst Law Group) a large number of projects but should be commended for ranking them all.
<p>At the top of the list, the task force placed two public computer projects (about $4 million to $6 million each) which seem to me to be very worthwhile. Detailed information is <a href="http://www.ntia.doc.gov/broadbandgrants/applications/summaries/2972.pdf">available for one of them</a>.
<p>I was surprised to see the projects of Hughes and EchoStar recommended so highly. Unless they can reach parts of the state that nobody else can &#8212; this is possible &#8212; I see no reason for the deployment of satellite when better technologies are available.
<p><span id="more-203"></span></p>
<p>I was also surprised to see a Connected Nation project highly recommended &#8212; second in sustainable adoption (education) projects behind the highly valuable Douglas County <a href="http://www.ntia.doc.gov/broadbandgrants/applications/summaries/1533.pdf">project</a>.
<p>Not on the list was KeyOn, a Las Vegas-based WISP with applications for stimulus projects across the nation.
<p>Finally, I was surprised to see Ikanos Communications listed as &#8220;not enough information available to score.&#8221; Ikanos may be the largest owner of open internet infrastructure in the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://net-statistics.net/wordpress/2009/12/nevada-supports-satellite-and-connected-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas Recommends Many Projects</title>
		<link>http://net-statistics.net/wordpress/2009/11/kansas-recommends-many-projects/</link>
		<comments>http://net-statistics.net/wordpress/2009/11/kansas-recommends-many-projects/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 14:18:41 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[cellular]]></category>
		<category><![CDATA[connected nation]]></category>
		<category><![CDATA[kansas]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://net-statistics.net/wordpress/?p=166</guid>
		<description><![CDATA[Kansas is one of the few states to recommend EchoStar's nationwide satellite deployment. The governor also recommended a large and costly cellular deployment. Several of the projects appear to overlap each other. ]]></description>
			<content:encoded><![CDATA[<p>Kansas Governor Mark Parkinson (D, formerly R) recommended most of the projects that go through his state. Parkinson <a href="http://www2.ljworld.com/news/2009/apr/28/parkinson-sworn-kansas-governor/">obtained the seat</a> when Kathleen Sibelius, who had worked hard for Obama, especially during the primaries, resigned to become secretary of the Department of Health and Human Services, a job that became very important when swine flu hit the U.S.
<p>Parkinson, who says he plans to step down in 2010, appears to have <a href="http://www.kansascommerce.com/Portals/0/RecommendedBTOPProjects.pdf">recommended most of the applications in the state of Kansas</a>, including several multistate applications. Kansas is one of the few states to recommend EchoStar&#8217;s nationwide satellite deployment. The governor also recommended a large and costly cellular deployment. Several of the projects appear to overlap each other.
<p>The state even recommended a project from Connected Nation, the <a href="http://www.publicknowledge.org/node/2626">telcos&#8217; non-profit</a>.
<p><span id="more-166"></span></p>
<p>&#8220;We’re excited to recommend these 22 applications to the NTIA, and we’re optimistic that many of them will be awarded funding,” <a href="http://www.kansascommerce.com/Newsroom/tabid/73/newsid781/90/mid/781/Default.aspx">said</a> Carole Jordan, Rural Development Division Director for the Kansas Department of Commerce. “All of them show great potential for increasing broadband access to rural Kansas, which will benefit our state economy, create new Kansas jobs and help us fulfill the mission of the federal Recovery Act.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://net-statistics.net/wordpress/2009/11/kansas-recommends-many-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connecticut’s Governor Recommends All Six Applicants</title>
		<link>http://net-statistics.net/wordpress/2009/11/connecticut-stimulus-round-on/</link>
		<comments>http://net-statistics.net/wordpress/2009/11/connecticut-stimulus-round-on/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 19:30:44 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://net-statistics.net/wordpress/?p=162</guid>
		<description><![CDATA[In contrast to other governors, Jodi Rell (R) of Connecticut managed to recommend all six applications for her state without seeming unreasonable.]]></description>
			<content:encoded><![CDATA[<p>In contrast to other governors, Jodi Rell (R) of Connecticut managed to recommend all six applications for her state without seeming unreasonable.
<p>Applicants were: City of Manchester, City of New Haven, Hartford, West Hartford, and East Hartford. Hartford, CT is the capital of the state and may have had undue influence, but all applications seem reasonable.
<p>The sixth application is from AlphaStar and uses satellite technology. I think that it is not as good as the other five. It is a large project, <a href="http://www.ntia.doc.gov/broadbandgrants/applications/summaries/511.pdf">partially redacted</a>, so the public cannot judge it but based on the information submitted, I think the government should ask for a partial rollout of it in order to prove it works.
<p>The governor of Connecticut also supported a number of large nationwide projects. I think that for some of these projects, the government should request a pilot project in order to prove they work before funding the entire grant request.</p>
]]></content:encoded>
			<wfw:commentRss>http://net-statistics.net/wordpress/2009/11/connecticut-stimulus-round-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hughes Applies for $650 Million</title>
		<link>http://net-statistics.net/wordpress/2009/09/hughes-applies-for-650-million/</link>
		<comments>http://net-statistics.net/wordpress/2009/09/hughes-applies-for-650-million/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:07:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[hughes]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://net-statistics.net/wordpress/?p=16</guid>
		<description><![CDATA[Is satellite the right technology for the stimulus?]]></description>
			<content:encoded><![CDATA[<p>In three applications, satellite provider Hughes Network Systems has <a href="http://www.ntia.doc.gov/broadbandgrants/applications/results.htm">applied for</a> about $650 million to <a href="http://www.ntia.doc.gov/broadbandgrants/applications/summaries/1790.pdf">serve</a> &#8220;all rural and rural remote unserved and underserved areas in the U.S.&#8221;</p>
<p>Satellite broadband is a special case. Although it can reach virtually anywhere in the U.S. &#8212; to any place from which you can see the Southern sky &#8212; it has unique flaws.</p>
<p>Satellite signals are transmitted over a sufficiently long distance to introduce latency, a delay of almost a full second that can degrade or even break some applications &#8212; especially those employing voice.</p>
<p>I don&#8217;t believe that 10 percent of the stimulus should be spent on delivering this lower quality service. Instead, I hope that the stimulus will be spent on delivering the same quality of service to rural areas that is currently enjoyed in wealthy areas of the United States.</p>
<p>I do see a limited use for satellite. There is an application from Motorbrain Consulting, Inc. of Lincoln, Maine, to deliver satellite service to 3,400 homes that have no other option, free to the customer, for 2 years, at a cost of $ 5,571,784. That&#8217;s less than $100 per home per month, and seems reasonable.</p>
<p>The state of Maine is mountainous and heavily forested, making it difficult (but not impossible) to bring wireless or fiber service to many homes. I think that Motorbrain&#8217;s application has merit. </p>
]]></content:encoded>
			<wfw:commentRss>http://net-statistics.net/wordpress/2009/09/hughes-applies-for-650-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

