<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Statistics by Alex Goldman &#187; Stimulus</title>
	<atom:link href="http://net-statistics.net/wordpress/tag/stimulus/feed/" rel="self" type="application/rss+xml" />
	<link>http://net-statistics.net/wordpress</link>
	<description>of AG Internet Knowledge, LLC</description>
	<lastBuildDate>Sun, 06 Nov 2011 14:33:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Unemployment</title>
		<link>http://net-statistics.net/wordpress/2010/08/unemployment/</link>
		<comments>http://net-statistics.net/wordpress/2010/08/unemployment/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 14:46:54 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://net-statistics.net/wordpress/?p=324</guid>
		<description><![CDATA[Here&#8217;s an excellent video showing the rate of increase of unemployment, and its spread by U.S. county. The solution is obvious, build basic infrastructure (from roads to broadband to paying nurses&#8217; salaries). &#8220;We can&#8217;t say this enough,&#8221; writes David Isenberg.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an <a href="http://www.youtube.com/watch?v=9ssIhiD8kKM">excellent video</a> showing the rate of increase of unemployment, and its spread by U.S. county.</p>
<p>The solution is obvious, build <a href="http://www.talkingpointsmemo.com/archives/2010/08/a_solution_staring_us_in_the_face.php?ref=fpblg">basic infrastructure</a> (from roads to broadband to paying nurses&#8217; salaries).</p>
<p>&#8220;<a href="http://isen.com/blog/2010/08/we-cant-say-this-enough/">We can&#8217;t say this enough</a>,&#8221; writes David Isenberg.</p>
]]></content:encoded>
			<wfw:commentRss>http://net-statistics.net/wordpress/2010/08/unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stimulus Is Meant To Change The ISP Business</title>
		<link>http://net-statistics.net/wordpress/2010/04/the-stimulus-is-meant-to-change-the-isp-business/</link>
		<comments>http://net-statistics.net/wordpress/2010/04/the-stimulus-is-meant-to-change-the-isp-business/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 22:31:34 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[wisp]]></category>

		<guid isPermaLink="false">http://net-statistics.net/wordpress/?p=275</guid>
		<description><![CDATA[This is a possible future for the wireless ISPs. It would be influenced by an idealization of the rural community that may never have existed in the past, but which could be a part of our connected future.]]></description>
			<content:encoded><![CDATA[<p>The stimulus won&#8217;t actually change the business of providing internet service, but it did demonstrate what the current administration would like ISPs to be doing. Those that got funded were, for the most part, already deeply involved in their community. Many projects were already in the planning stages or had even been partially implemented before they received stimulus funds. </p>
<p>An example is the OpenCape project, which I wrote about <a href="http://net-statistics.net/wordpress/2009/10/opencape-stimulus/">here</a>. Planning for it began years ago. It involved local emergency services, educational instutions, and the local small business association.</p>
<p>ISPs should already be working these institutions (if they are reasonable as customers).</p>
<p><span id="more-275"></span></p>
<p>Here&#8217;s the list of what the stimulus defined as critical community institutions:</p>
<blockquote><p>
• Schools (K-12)</p>
<p>• Libraries</p>
<p>• Medical and Healthcare Providers</p>
<p>• Public Safety Entities</p>
<p>• Public Housing</p>
<p>• Institutions of Higher Education</p>
<p>• Community Support Organization</p>
<p>• Government Facilities
</p></blockquote>
<p>Serving any of these institutions can help an ISP obtain positive publicity and possibly also an anchor customer for the network. Each will have positives and negatives as a customer. There&#8217;s no need to serve everyone on this list, but as a member of your community, you&#8217;re likely to find at least one of them amenable and a useful partner.</p>
<p>Here&#8217;s a famous example in the WISP industry: Marlon Schafer&#8217;s <a href="http://www.odessaoffice.com/wireless/mobile.htm">police deployment</a>. </p>
<p>First Step Internet won an award in round one (easygrants ID: 643). Here&#8217;s their <a href="http://www.fsr.com/pages/AboutUs.asp">about page</a>. It&#8217;s a good example of how to be both businesslike and a good citizen as an ISP.</p>
<p>The goal of the stimulus (and, possibly, future FCC policy) was to make the ISP industry a local service provider. More than just a business, it too would become a critical community institution, an anchor for rural communities that are losing their working age population. </p>
<p>This is a possible future for the wireless ISPs. They could become local protected institutions with a mandate that exists for only as long as they serve and help their rural communities. It would be a local utility. It would be influenced by an idealization of the rural community that may never have existed in the past, but which could be a part of our connected future.</p>
]]></content:encoded>
			<wfw:commentRss>http://net-statistics.net/wordpress/2010/04/the-stimulus-is-meant-to-change-the-isp-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Recommends All Applications</title>
		<link>http://net-statistics.net/wordpress/2009/11/california-recommends-all-applications/</link>
		<comments>http://net-statistics.net/wordpress/2009/11/california-recommends-all-applications/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 21:17:50 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[california]]></category>

		<guid isPermaLink="false">http://net-statistics.net/wordpress/?p=154</guid>
		<description><![CDATA[While Alaska&#8217;s governor chose (letter available here but I could not find it on California government websites) to recommend no applications, California governor Schwarzenegger (R) chose to recommend most of them, including many multistate projects based in California. The most egregious might be Wi-Zee&#8217;s, which will &#8220;educate&#8221; consumers by delivering the company&#8217;s CPE to them, [...]]]></description>
			<content:encoded><![CDATA[<p>While <a href="http://net-statistics.net/wordpress/2009/10/alaska-btop-round-one/">Alaska&#8217;s governor chose (letter available <a href="http://www.cenic.org/GovsLtronNTIA.pdf">here</a> but I could not find it on California government websites) to recommend no applications</a>, California governor Schwarzenegger (R) chose to recommend most of them, including many multistate projects based in California.
<p>The most egregious might be Wi-Zee&#8217;s, which will &#8220;educate&#8221; consumers by delivering the company&#8217;s CPE to them, but the <a href="http://www.ntia.doc.gov/broadbandgrants/applications/summaries/303.pdf">application was mostly redacted</a>, a shocking violation of transparency.
<p>I think Schwarzenegger did his state no favors by recommending such a large number of applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://net-statistics.net/wordpress/2009/11/california-recommends-all-applications/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New ARRA Data Will Be Published Tomorrow</title>
		<link>http://net-statistics.net/wordpress/2009/10/new-arra-data/</link>
		<comments>http://net-statistics.net/wordpress/2009/10/new-arra-data/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:18:58 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://net-statistics.net/wordpress/?p=98</guid>
		<description><![CDATA[Data on which companies and agencies have received funds will be published on October 15th, according to an article on GovExec.com. The data will be published on the government&#8217;s recovery.gov site. Meanwhile, this article updating the NTIA&#8217;s progress suggests that stimulus money should be allocated in November. I expect round 2 questions to start any [...]]]></description>
			<content:encoded><![CDATA[<p>Data on which companies and agencies have received funds will be published on October 15th, according to an <a href="http://www.govexec.com/dailyfed/1009/101309rb1.htm">article</a> on GovExec.com. The data will be published on the government&#8217;s <a href="http://www.recovery.gov/">recovery.gov</a> site.</p>
<p>Meanwhile, <a href="http://www.billingworld.com/news/briefs/broadband-stimulus-ntia-has-nov-award-date.html">this article</a> updating the NTIA&#8217;s progress suggests that stimulus money should be allocated in November. I expect round 2 questions to start any day now.</p>
]]></content:encoded>
			<wfw:commentRss>http://net-statistics.net/wordpress/2009/10/new-arra-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Aren&#8217;t More Fiber Landings Cracking Open the Fiber?</title>
		<link>http://net-statistics.net/wordpress/2009/10/fiber-landings-stimulus/</link>
		<comments>http://net-statistics.net/wordpress/2009/10/fiber-landings-stimulus/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 20:23:50 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[fiber]]></category>
		<category><![CDATA[fiber landing]]></category>

		<guid isPermaLink="false">http://net-statistics.net/wordpress/?p=92</guid>
		<description><![CDATA[Why aren&#8217;t more cities with fiber landings trying to access the fiber that passes through their land? As far as I know, there&#8217;s only one city doing this, its application brought to my attention by the Stimulating Broadband blog. Here&#8217;s their article. The fact is that on both coasts there are large cities and also [...]]]></description>
			<content:encoded><![CDATA[<p>Why aren&#8217;t more cities with fiber landings trying to access the fiber that passes through their land? As far as I know, there&#8217;s only one city doing this, its application brought to my attention by the Stimulating Broadband blog. Here&#8217;s <a href="http://www.stimulatingbroadband.com/2009/10/broadband-stimulus-round-i-applicants.html">their article</a>.</p>
<p>The fact is that on both coasts there are large cities and also small towns that sit next to the fattest pipes in the world but which have no access to them. The stimulus should help change that.</p>
]]></content:encoded>
			<wfw:commentRss>http://net-statistics.net/wordpress/2009/10/fiber-landings-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging The Stimulus: Ofer Tenenbaum and a WISP Consortium</title>
		<link>http://net-statistics.net/wordpress/2009/10/blogging-the-stimulus-wisp-consortium/</link>
		<comments>http://net-statistics.net/wordpress/2009/10/blogging-the-stimulus-wisp-consortium/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:39:06 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[wisp]]></category>

		<guid isPermaLink="false">http://net-statistics.net/wordpress/?p=57</guid>
		<description><![CDATA[The NorCal Broadband Access Consortium aims to provide WiMAX to rural California counties of Lake, Glenn, Colusa, Napa, and Solano. The Consortium applied for a $3,136,103 grant and a $2,568,883 loan.]]></description>
			<content:encoded><![CDATA[<p>I first wrote about Ofer Tenenbaum&#8217;s WISP, <a href="http://www.pnc.net/">PNC.net</a>, late <a href="http://www.isp-planet.com/profiles/2008/pnc+demarc.html">last year</a>. At the time, the company had 500 customers, was growing fast, and was profitable.
<p>When I saw his name on the list of stimulus applicants, I got back in touch.
<p>The stimulus has allowed him to consider a rapid expansion, using the best available equipment, and working with neighboring ISPs in the NorCal Broadband Access Consortium, which he leads. The Consortium aims to provide WiMAX to rural California counties of Lake, Glenn, Colusa, Napa, and Solano. PNC applied for a $3,136,103 grant and a $2,568,883 loan. The Consortium applied for about $200 million, Tenenbaum said.
<p>Here&#8217;s how.
<p><span id="more-57"></span></p>
<h4>Building a consortium</h4>
<p>When did you first hear about the stimulus? &#8220;I first heard about it when Obama was running for office. I knew this was coming but couldn&#8217;t do much before the NOFA (notice of funds available).&#8221;
<p>Tenenbaum started gathering his team a few months before the NOFA, finalized the group two weeks before it, and started work on the grant the instant it was issued.
<p>&#8220;I&#8217;m surprised how few WISPs applied,&#8221; he said.
<p>But Tenenbaum admitted that the application can seem daunting.
<p>It requires the technical expertise that WISPs already have plus people able to map the coverage area, build a budget, ensure compliance with the NOFA, and more.
<p>One unexpected but key job is that of community builder. Tenenbaum said he had one person calling key organizations, what the NOFA and the recovery act (ARRA) call &#8220;anchor institutions&#8221; to get them involved. He said the Consortium filed over 50 letters of support from sheriffs, fire departments, and other anchor institutions.
<p>The community builder position was a full time job.
<p>For mapping, the Consortium worked with <a href="http://www.csuchico.edu/">CSU, Chico</a>, also known as Chico State University. This has been a headache for many WISPs and grant writers. Many offer services for a fee.
<p>Brian Webster of <a href="http://www.wirelessmapping.com/">Brian Webster Consulting</a> can do a map for an application. I <a href="http://www.isp-planet.com/fixed_wireless/politics/2009/wireless+map+form+477.html">spoke to him</a> in February about his business.
<p>The <a href="http://winog.org/">WiNOG cooperative</a> can also do mapping (and can do an entire WISP grant application).
<p>For accounting, PNC.net used its accountant, a retired man the company found through the university&#8217;s <a href="http://www.cedcal.com/welcome">Center for Economic Development</a>, who has been excellent for PNC and for the grant. &#8220;My advice to WISPs is to find a worthy CPA like ours that is willing to adopt the company,&#8221; said Tenenbaum. &#8220;Why adopt? Because you can never pay someone like that what they are worth.&#8221;
<p>He added that because PNC&#8217;s accounts are so thorough, the company usually files its tax returns in January.
<p>Even with the team ready to go on day one, the application took eight weeks. The team read and re-read the NOFA guidelines and gathered all the information required. The team submitted a version by postal mail on the initial deadline, and followed up with an electronic submission when the deadline was extended by a week.
<p>&#8220;I am lucky to have such a great team, both the field and the grant teams. Without such a great field team I would have not been able to disconnect and focus on the grant, and without such a super grant team, I would have not been able to submit a quality application on time and by the guidelines,&#8221; Tenenbaum said.<br />
<h4>Questions about WiMAX</h4>
<p>The Consortium is testing the various providers. Tenenbaum noted that once you choose a WiMAX vendor, you&#8217;re locked in.
<p>The deployment will use the 3.65 GHz spectrum. Will it be by the book? &#8220;What book? There is no book. We will use strong point to point (PtP) solutions. It will be a better system than what we would build without the stimulus. In the past, we did everything on a shoestring with scarce resources.&#8221;
<p>In a rural area such as that covered by the Consortium, noise is not a major issue. The system does have to perform as expected, hence the testing.
<p>Any advice for WISPs considering applying for stimulus money in round 2? &#8220;Start now. There&#8217;s so much to do. We had a spreadsheet that divided the NOFA into what seemed like 100 assignments and we had to track the daily completion percentage for the tasks.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://net-statistics.net/wordpress/2009/10/blogging-the-stimulus-wisp-consortium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYPIRG Demands Accountability in Stimulus Mapping</title>
		<link>http://net-statistics.net/wordpress/2009/09/nypirg-mapping/</link>
		<comments>http://net-statistics.net/wordpress/2009/09/nypirg-mapping/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 19:04:30 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[brodsky]]></category>
		<category><![CDATA[connected nation]]></category>
		<category><![CDATA[mapping]]></category>

		<guid isPermaLink="false">http://net-statistics.net/wordpress/?p=38</guid>
		<description><![CDATA[Art Brodsky at Public Knowledge first sounded the alarm about Connected Nation at the start of 2009, saying the organization was connected to Kentucky&#8217;s Republican governor and to telephone company lobbyists, enabling it to charge the state $400,000 and then make the state do the work. More recently, Brodsky claimed that bids were rigged in [...]]]></description>
			<content:encoded><![CDATA[<p>Art Brodsky at Public Knowledge first <a href="http://www.publicknowledge.org/node/1334">sounded the alarm about Connected Nation</a> at the start of 2009, saying the organization was connected to Kentucky&#8217;s Republican governor and to telephone company lobbyists, enabling it to charge the state $400,000 and then make the state do the work.
<p>More recently, Brodsky <a href="http://www.publicknowledge.org/node/2611">claimed</a> that bids were rigged in Connected Nation&#8217;s favor in the state of Florida, arguing that there was no other explanation why the highest bidder won a broadband mapping contract.
<p>Maps are important. They show where the government should invest money. They say who has broadband and who does not. If the maps are drawn by the phone companies, they could direct stimulus money only to the areas they don&#8217;t care about, bypassing wealthy areas they would like to deliver service to but have not yet built out.
<p>Today, NYPIRG is calling out such policies. In its report (<a href="http://www.media-democracy.net/files/A%20Public%20Interest%20Internet%20Agenda-bookmarked.pdf">available in .pdf format here</a>), NYPIRG says, &#8220;Contracts or grants to map data &#8230; must include requirements<br />
that the mapping entity disclose any financial or other relationships to broadband providers. If data are self reported by a broadband provider and not independently verified, that should be disclosed and the data should not be considered accurate until independently verified.&#8221;
<p>The report does not specifically name Connected Nation, but readers understand that&#8217;s the problem that&#8217;s addressed by this recommendation &#8212; a recommendation that is so obvious that it should not have to be said.
<p>The report contains a massive number of other good ideas, endorsing structural separation, better data collection, an internet literacy curriculum and more.
<p>NYPIRG&#8217;s report is a masterpiece.</p>
]]></content:encoded>
			<wfw:commentRss>http://net-statistics.net/wordpress/2009/09/nypirg-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hughes Applies for $650 Million</title>
		<link>http://net-statistics.net/wordpress/2009/09/hughes-applies-for-650-million/</link>
		<comments>http://net-statistics.net/wordpress/2009/09/hughes-applies-for-650-million/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:07:32 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[hughes]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[satellite]]></category>

		<guid isPermaLink="false">http://net-statistics.net/wordpress/?p=16</guid>
		<description><![CDATA[Is satellite the right technology for the stimulus?]]></description>
			<content:encoded><![CDATA[<p>In three applications, satellite provider Hughes Network Systems has <a href="http://www.ntia.doc.gov/broadbandgrants/applications/results.htm">applied for</a> about $650 million to <a href="http://www.ntia.doc.gov/broadbandgrants/applications/summaries/1790.pdf">serve</a> &#8220;all rural and rural remote unserved and underserved areas in the U.S.&#8221;</p>
<p>Satellite broadband is a special case. Although it can reach virtually anywhere in the U.S. &#8212; to any place from which you can see the Southern sky &#8212; it has unique flaws.</p>
<p>Satellite signals are transmitted over a sufficiently long distance to introduce latency, a delay of almost a full second that can degrade or even break some applications &#8212; especially those employing voice.</p>
<p>I don&#8217;t believe that 10 percent of the stimulus should be spent on delivering this lower quality service. Instead, I hope that the stimulus will be spent on delivering the same quality of service to rural areas that is currently enjoyed in wealthy areas of the United States.</p>
<p>I do see a limited use for satellite. There is an application from Motorbrain Consulting, Inc. of Lincoln, Maine, to deliver satellite service to 3,400 homes that have no other option, free to the customer, for 2 years, at a cost of $ 5,571,784. That&#8217;s less than $100 per home per month, and seems reasonable.</p>
<p>The state of Maine is mountainous and heavily forested, making it difficult (but not impossible) to bring wireless or fiber service to many homes. I think that Motorbrain&#8217;s application has merit. </p>
]]></content:encoded>
			<wfw:commentRss>http://net-statistics.net/wordpress/2009/09/hughes-applies-for-650-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Broadband Stimulus Information Redacted</title>
		<link>http://net-statistics.net/wordpress/2009/09/redacted/</link>
		<comments>http://net-statistics.net/wordpress/2009/09/redacted/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 22:40:36 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Law]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[transparency]]></category>

		<guid isPermaLink="false">http://net-statistics.net/wordpress/?p=14</guid>
		<description><![CDATA[Parts of some applications have been redacted.]]></description>
			<content:encoded><![CDATA[<p>The Stimulus grant requests are in, and a complete listing is available <a href="http://www.ntia.doc.gov/broadbandgrants/applications/results.htm">here</a>.</p>
<p>Parts of some applications have been redacted. For example, parts of the executive summary of a $150 million + proposal from Hughes Network Systems, <a href="http://www.ntia.doc.gov/broadbandgrants/applications/summaries/1790.pdf">available here in .pdf format</a>, are blacked out.</p>
<p>This appears to violate the promised <a href="http://www.recovery.gov/?q=content/accountability-and-transparency">accountability and tranparency of the stimulus</a>.</p>
<p>I am looking into this and am eager for comments and links. </p>
]]></content:encoded>
			<wfw:commentRss>http://net-statistics.net/wordpress/2009/09/redacted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

